Sample Baskets
Sample Shares ~ What could be in your share each week?
Fruit – Strawberries, Raspberries, Rhubarb, Cantaloupe, Watermelon, Apples and Fresh Pressed Apple Cider
Vegetables – Asparagus, Lettuce( Leaf, Romaine and Boston), Spinach, Broccoli, Peas, Beans, Cauliflower, Kale, Garlic, Tomatoes (Cherry and Beefsteak), Peppers (sweet and hot), Zucchini, Onions, Sweet Corn, Basil, Swiss Chard, Cucumbers, Cabbage, Beets, Collard greens, Eggplant, Brussels Sprouts, Radish, Squash, Potatoes, Sweet Potatoes and some speciality crops
Week 3: July 3rd
Half | Full | ||||||||
1 qt Strawberries | 1.5 L bsk Strawberries | ||||||||
1 qt Cucumbers | 1 bsk Cucumbers | ||||||||
1 Romaine | 1 Red Leaf | ||||||||
1 Garlic | 3 Garlic | ||||||||
2 Zucchini | 3 Zucchini | ||||||||
1 Broccoli | 1 Broccoli | ||||||||
1/2 pt Cherry Tomatoes | 1 Cauliflower |
Week 9: August 14th | ||||||||||
Fruit and Veggie | ||||||||||
Half | Full | |||||||||
Cantaloupe | Cantaloupe | |||||||||
1 qt Strawberries | 1.5 L Strawberries | |||||||||
1 qt Beans | 1 qt Beans | |||||||||
Slicer Cucumber | 1 qt Cuc | |||||||||
Lettuce | Lettuce | |||||||||
Garlic | Garlic | |||||||||
6 Yellow Corn | 6 Yellow Corn | |||||||||
Cauilflower | ||||||||||
2 onion | ||||||||||
1 Zucchini | ||||||||||
Week 15: Sept 24th | ||||||||||
Fruit and Veggie | ||||||||||
Half | Full | |||||||||
1/2 pt Raspberries | 1/2 pt Raspberries | |||||||||
6 Empire Apples | bsk Empire Apples | |||||||||
1 lettuce | lettuce | |||||||||
1 qt beans | 1 qt beans | |||||||||
2 tomatoes | 3 tomatoes | |||||||||
1 peppers | 2 peppers | |||||||||
1 Spaghetti Squash | 1 Spaghetti Squash | |||||||||
1 zucchini | 1 zucchini | |||||||||
1 eggplant | 1 eggplant | |||||||||
cauliflower | ||||||||||
1 onion | ||||||||||
1 garlic |